event burgee venue burgee

West Lancashire Yacht Club - C Series

Southport Marine Lake

2017 C Series Results

Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
22 Jun  
Race 2
22 Jun  
Race 3
29 Jun  
Race 4
29 Jun  
Race 5
6 Jul  
Race 6
6 Jul  
Total Nett
1st Handicap Laser 179656 G. Marshall n/a 1097 1.0 1.0 1.0 1.0 (2.0) (5.0) 11.0 4.0
2nd Handicap Streaker 1881 S. Blackburn n/a 1132 (15.0 DNC) (15.0 DNC) 2.0 2.0 1.0 1.0 36.0 6.0
3rd Handicap Finn 42 J. Sinclair n/a 1045 3.0 2.0 3.0 3.0 (7.0) (4.0) 22.0 11.0
4th Handicap Finn 16 A. Ashworth n/a 1045 4.0 3.0 (6.0) (5.0) 3.0 2.0 23.0 12.0
5th Handicap Finn 689 R. Smallwood n/a 1045 2.0 (4.0) (4.0) 4.0 4.0 3.0 21.0 13.0
6th Handicap Laser Radial 177885 S. Roberts n/a 1139 6.0 6.0 (7.0) (7.0) 5.0 6.0 37.0 23.0
7th Handicap RS 300 354 M. Newton n/a 973 7.0 7.0 5.0 (8.0) 6.0 (8.0) 41.0 25.0
8th Handicap Streaker 1915 J. Henderson n/a 1132 9.0 8.0 (15.0 DNC) (15.0 DNC) 8.0 9.0 64.0 34.0
9th Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 8.0 (15.0 DNS) (15.0 RET) 6.0 11.0 15.0 LAC 70.0 40.0
10th Handicap Streaker 1695 J. Huntley n/a 1132 10.0 (15.0 DNS) (15.0 DNC) 15.0 DNC 9.0 11.0 75.0 45.0
11th Handicap Streaker 1660 J. Ashworth n/a 1132 11.0 9.0 (15.0 DNC) (15.0 DNC) 12.5 OOD 12.5 OOD 75.0 45.0
DNQ Handicap Finn 72 R. Beswick n/a 1045 5.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 70.0 40.0
DNQ Handicap Finn 727 E. Shepherd n/a 1045 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 10.0 80.0 50.0
DNQ Handicap Streaker 1661 M. Nixon n/a 1132 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNS 7.0 82.0 52.0

Enterprise Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
22 Jun  
Race 2
22 Jun  
Race 3
29 Jun  
Race 4
29 Jun  
Race 5
6 Jul  
Race 6
6 Jul  
Total Nett
1st Enterprise Enterprise 22102 D. Porter T. Dorr 1113 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 20.0 4.0
2nd Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 2.0 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) 24.0 8.0
3rd Enterprise Enterprise 20954 M. Nixon L. Dorr 1113 4.0 3.0 4.0 4.0 (8.0 DNC) (8.0 DNC) 31.0 15.0
4th Enterprise Enterprise 22451 B. Hill G. Hill 1113 (8.0 DNC) (8.0 DNC) 3.0 3.0 2.0 8.0 LAC 32.0 16.0
5th Enterprise Enterprise 21052 P. Ashworth H. Ashworth 1113 3.0 4.0 (8.0 DNC) (8.0 DNC) 5.8 OOD 5.8 OOD 34.6 18.6
6th Enterprise Enterprise 22152 G. Callaghan R. Barnes 1113 5.0 5.0 (8.0 DNC) (8.0 DNC) 3.0 8.0 LAC 37.0 21.0
DNQ Enterprise Enterprise 22272 C. Adams B. Porter 1113 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 1.0 34.0 18.0

GP14 Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
22 Jun  
Race 2
22 Jun  
Race 3
29 Jun  
Race 4
29 Jun  
Race 5
6 Jul  
Race 6
6 Jul  
Total Nett
1st GP14 GP14 14150 T. Harper S. MacKenzie / J. Kirkby 1133 1.0 1.0 (2.0) (2.0) 1.0 1.0 8.0 4.0
2nd GP14 GP14 12217 S. Cooper M. Cooper 1133 (2.0) (2.0) 1.0 1.0 2.0 2.0 10.0 6.0
3rd GP14 GP14 13877 A. Houghton M. Postance 1133 4.0 3.0 (7.0 DNC) (7.0 DNC) 3.0 3.0 27.0 13.0
4th GP14 GP14 13930 S. Dawson M. Dorr / J. Kirkby 1133 3.0 (4.0) (4.0) 4.0 4.0 4.0 23.0 15.0
5th GP14 GP14 14216 N. MacKenzie I. Hughes 1133 (7.0 LAC) (7.0 LAC) 3.0 3.0 5.0 7.0 LAC 32.0 18.0
DNQ GP14 GP14 12424 A. Rushton J. Kirkby 1133 (7.0 DNC) (7.0 DNC) 7.0 OOD 7.0 OOD 7.0 DNC 7.0 DNC 42.0 28.0

Race 1 - Handicap Fleet - 22 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Laser 179656 G. Marshall n/a 1097 38.41 0.35.16 1.0
2 Handicap Finn 689 R. Smallwood n/a 1045 38.41 0.37.01 2.0
3 Handicap Finn 42 J. Sinclair n/a 1045 38.55 0.37.14 3.0
4 Handicap Finn 16 A. Ashworth n/a 1045 39.10 0.37.29 4.0
5 Handicap Finn 72 R. Beswick n/a 1045 39.37 0.37.55 5.0
6 Handicap Laser Radial 177885 S. Roberts n/a 1139 44.10 0.38.47 6.0
7 Handicap RS 300 354 M. Newton n/a 973 37.57 0.39.00 7.0
8 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 49.39 0.40.02 8.0
9 Handicap Streaker 1915 J. Henderson n/a 1132 45.47 0.40.27 9.0
10 Handicap Streaker 1695 J. Huntley n/a 1132 47.33 0.42.00 10.0
11 Handicap Streaker 1660 J. Ashworth n/a 1132 49.18 0.43.33 11.0
12 Handicap Streaker 1881 S. Blackburn n/a 1132 DNC   15.0
12 Handicap Finn 727 E. Shepherd n/a 1045 DNC   15.0
12 Handicap Streaker 1661 M. Nixon n/a 1132 DNC   15.0

Race 2 - Handicap Fleet - 22 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Laser 179656 G. Marshall n/a 1097 41.16 0.37.37 1.0
2 Handicap Finn 42 J. Sinclair n/a 1045 39.56 0.38.13 2.0
3 Handicap Finn 16 A. Ashworth n/a 1045 40.16 0.38.32 3.0
4 Handicap Finn 689 R. Smallwood n/a 1045 40.28 0.38.43 4.0
5 Handicap Finn 72 R. Beswick n/a 1045 41.00 0.39.14 5.0
6 Handicap Laser Radial 177885 S. Roberts n/a 1139 45.20 0.39.48 6.0
7 Handicap RS 300 354 M. Newton n/a 973 38.47 0.39.52 7.0
8 Handicap Streaker 1915 J. Henderson n/a 1132 48.05 0.42.29 8.0
9 Handicap Streaker 1660 J. Ashworth n/a 1132 49.13 0.43.29 9.0
10 Handicap Streaker 1881 S. Blackburn n/a 1132 DNC   15.0
10 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 DNS   15.0
10 Handicap Streaker 1695 J. Huntley n/a 1132 DNS   15.0
10 Handicap Finn 727 E. Shepherd n/a 1045 DNC   15.0
10 Handicap Streaker 1661 M. Nixon n/a 1132 DNC   15.0

Race 3 - Handicap Fleet - 29 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Laser 179656 G. Marshall n/a 1097 25.20 0.23.06 1.0
2 Handicap Streaker 1881 S. Blackburn n/a 1132 26.18 0.23.14 2.0
3 Handicap Finn 42 J. Sinclair n/a 1045 24.57 0.23.53 3.0
4 Handicap Finn 689 R. Smallwood n/a 1045 25.40 0.24.34 4.0
5 Handicap RS 300 354 M. Newton n/a 973 24.02 0.24.42 5.0
6 Handicap Finn 16 A. Ashworth n/a 1045 26.42 0.25.33 6.0
7 Handicap Laser Radial 177885 S. Roberts n/a 1139 29.45 0.26.07 7.0
8 Handicap Streaker 1915 J. Henderson n/a 1132 DNC   15.0
8 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 RET   15.0
8 Handicap Streaker 1695 J. Huntley n/a 1132 DNC   15.0
8 Handicap Streaker 1660 J. Ashworth n/a 1132 DNC   15.0
8 Handicap Finn 72 R. Beswick n/a 1045 DNC   15.0
8 Handicap Finn 727 E. Shepherd n/a 1045 DNC   15.0
8 Handicap Streaker 1661 M. Nixon n/a 1132 DNC   15.0

Race 4 - Handicap Fleet - 29 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Laser 179656 G. Marshall n/a 1097 21.57 0.20.01 1.0
2 Handicap Streaker 1881 S. Blackburn n/a 1132 23.32 0.20.47 2.0
3 Handicap Finn 42 J. Sinclair n/a 1045 22.48 0.21.49 3.0
4 Handicap Finn 689 R. Smallwood n/a 1045 23.08 0.22.08 4.0
5 Handicap Finn 16 A. Ashworth n/a 1045 23.38 0.22.37 5.0
6 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 28.21 0.22.52 6.0
7 Handicap Laser Radial 177885 S. Roberts n/a 1139 26.07 0.22.56 7.0
8 Handicap RS 300 354 M. Newton n/a 973 23.18 0.23.57 8.0
9 Handicap Streaker 1915 J. Henderson n/a 1132 DNC   15.0
9 Handicap Streaker 1695 J. Huntley n/a 1132 DNC   15.0
9 Handicap Streaker 1660 J. Ashworth n/a 1132 DNC   15.0
9 Handicap Finn 72 R. Beswick n/a 1045 DNC   15.0
9 Handicap Finn 727 E. Shepherd n/a 1045 DNC   15.0
9 Handicap Streaker 1661 M. Nixon n/a 1132 DNC   15.0

Race 5 - Handicap Fleet - 6 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Streaker 1881 S. Blackburn n/a 1132 37.08 0.32.48 1.0
2 Handicap Laser 179656 G. Marshall n/a 1097 36.02 0.32.51 2.0
3 Handicap Finn 16 A. Ashworth n/a 1045 35.01 0.33.31 3.0
4 Handicap Finn 689 R. Smallwood n/a 1045 35.29 0.33.57 4.0
5 Handicap Laser Radial 177885 S. Roberts n/a 1139 38.52 0.34.07 5.0
6 Handicap RS 300 354 M. Newton n/a 973 33.14 0.34.09 6.0
7 Handicap Finn 42 J. Sinclair n/a 1045 37.19 0.35.43 7.0
8 Handicap Streaker 1915 J. Henderson n/a 1132 41.35 0.36.44 8.0
9 Handicap Streaker 1695 J. Huntley n/a 1132 41.45 0.36.53 9.0
10 Handicap Finn 727 E. Shepherd n/a 1045 38.59 0.37.18 10.0
11 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 48.02 0.38.44 11.0
12 Handicap Streaker 1660 J. Ashworth n/a 1132 OOD   12.5
13 Handicap Finn 72 R. Beswick n/a 1045 DNC   15.0
13 Handicap Streaker 1661 M. Nixon n/a 1132 DNS   15.0

Race 6 - Handicap Fleet - 6 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Streaker 1881 S. Blackburn n/a 1132 22.35 0.19.57 1.0
2 Handicap Finn 16 A. Ashworth n/a 1045 21.19 0.20.24 2.0
3 Handicap Finn 689 R. Smallwood n/a 1045 21.20 0.20.25 3.0
4 Handicap Finn 42 J. Sinclair n/a 1045 21.25 0.20.30 4.0
5 Handicap Laser 179656 G. Marshall n/a 1097 22.43 0.20.42 5.0
6 Handicap Laser Radial 177885 S. Roberts n/a 1139 24.08 0.21.11 6.0
7 Handicap Streaker 1661 M. Nixon n/a 1132 24.19 0.21.29 7.0
8 Handicap RS 300 354 M. Newton n/a 973 21.03 0.21.38 8.0
9 Handicap Streaker 1915 J. Henderson n/a 1132 24.46 0.21.53 9.0
10 Handicap Finn 727 E. Shepherd n/a 1045 23.53 0.22.51 10.0
11 Handicap Streaker 1695 J. Huntley n/a 1132 26.48 0.23.40 11.0
12 Handicap Streaker 1660 J. Ashworth n/a 1132 OOD   12.5
13 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 LAC   15.0
13 Handicap Finn 72 R. Beswick n/a 1045 DNC   15.0

Race 1 - Enterprise Fleet - 22 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter T. Dorr 1113 40.53 0.36.44 1.0
2 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 41.25 0.37.13 2.0
3 Enterprise Enterprise 21052 P. Ashworth H. Ashworth 1113 43.23 0.38.59 3.0
4 Enterprise Enterprise 20954 M. Nixon L. Dorr 1113 43.33 0.39.08 4.0
5 Enterprise Enterprise 22152 G. Callaghan R. Barnes 1113 45.63 0.41.22 5.0
6 Enterprise Enterprise 22451 B. Hill G. Hill 1113 DNC   8.0
6 Enterprise Enterprise 22272 C. Adams B. Porter 1113 DNC   8.0

Race 2 - Enterprise Fleet - 22 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter T. Dorr 1113 42.37 0.38.17 1.0
2 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 42.57 0.38.35 2.0
3 Enterprise Enterprise 20954 M. Nixon L. Dorr 1113 43.37 0.39.11 3.0
4 Enterprise Enterprise 21052 P. Ashworth H. Ashworth 1113 44.21 0.39.51 4.0
5 Enterprise Enterprise 22152 G. Callaghan R. Barnes 1113 46.52 0.42.07 5.0
6 Enterprise Enterprise 22451 B. Hill G. Hill 1113 DNC   8.0
6 Enterprise Enterprise 22272 C. Adams B. Porter 1113 DNC   8.0

Race 3 - Enterprise Fleet - 29 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter T. Dorr 1113 27.28 0.24.41 1.0
2 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 28.00 0.25.09 2.0
3 Enterprise Enterprise 22451 B. Hill G. Hill 1113 28.20 0.25.27 3.0
4 Enterprise Enterprise 20954 M. Nixon L. Dorr 1113 29.37 0.26.37 4.0
5 Enterprise Enterprise 21052 P. Ashworth H. Ashworth 1113 DNC   8.0
5 Enterprise Enterprise 22152 G. Callaghan R. Barnes 1113 DNC   8.0
5 Enterprise Enterprise 22272 C. Adams B. Porter 1113 DNC   8.0

Race 4 - Enterprise Fleet - 29 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter T. Dorr 1113 28.22 0.25.29 1.0
2 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 29.25 0.26.26 2.0
3 Enterprise Enterprise 22451 B. Hill G. Hill 1113 29.57 0.26.55 3.0
4 Enterprise Enterprise 20954 M. Nixon L. Dorr 1113 30.50 0.27.42 4.0
5 Enterprise Enterprise 21052 P. Ashworth H. Ashworth 1113 DNC   8.0
5 Enterprise Enterprise 22152 G. Callaghan R. Barnes 1113 DNC   8.0
5 Enterprise Enterprise 22272 C. Adams B. Porter 1113 DNC   8.0

Race 5 - Enterprise Fleet - 6 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22272 C. Adams B. Porter 1113 38.29 0.34.35 1.0
2 Enterprise Enterprise 22451 B. Hill G. Hill 1113 40.38 0.36.30 2.0
3 Enterprise Enterprise 22152 G. Callaghan R. Barnes 1113 41.25 0.37.13 3.0
4 Enterprise Enterprise 21052 P. Ashworth H. Ashworth 1113 OOD   5.8
5 Enterprise Enterprise 22102 D. Porter T. Dorr 1113 DNC   8.0
5 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 DNC   8.0
5 Enterprise Enterprise 20954 M. Nixon L. Dorr 1113 DNC   8.0

Race 6 - Enterprise Fleet - 6 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22272 C. Adams B. Porter 1113 24.29 0.22.00 1.0
2 Enterprise Enterprise 21052 P. Ashworth H. Ashworth 1113 OOD   5.8
3 Enterprise Enterprise 22102 D. Porter T. Dorr 1113 DNC   8.0
3 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 DNC   8.0
3 Enterprise Enterprise 20954 M. Nixon L. Dorr 1113 DNC   8.0
3 Enterprise Enterprise 22451 B. Hill G. Hill 1113 LAC   8.0
3 Enterprise Enterprise 22152 G. Callaghan R. Barnes 1113 LAC   8.0

Race 1 - GP14 Fleet - 22 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie / J. Kirkby 1133 42.57 0.37.54 1.0
2 GP14 GP14 12217 S. Cooper M. Cooper 1133 43.06 0.38.02 2.0
3 GP14 GP14 13930 S. Dawson M. Dorr / J. Kirkby 1133 43.24 0.38.18 3.0
4 GP14 GP14 13877 A. Houghton M. Postance 1133 44.59 0.39.42 4.0
5 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 LAC   7.0
5 GP14 GP14 12424 A. Rushton J. Kirkby 1133 DNC   7.0

Race 2 - GP14 Fleet - 22 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie / J. Kirkby 1133 44.25 0.39.12 1.0
2 GP14 GP14 12217 S. Cooper M. Cooper 1133 45.06 0.39.48 2.0
3 GP14 GP14 13877 A. Houghton M. Postance 1133 45.28 0.40.08 3.0
4 GP14 GP14 13930 S. Dawson M. Dorr / J. Kirkby 1133 46.11 0.40.46 4.0
5 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 LAC   7.0
5 GP14 GP14 12424 A. Rushton J. Kirkby 1133 DNC   7.0

Race 3 - GP14 Fleet - 29 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 12217 S. Cooper M. Cooper 1133 28.43 0.25.21 1.0
2 GP14 GP14 14150 T. Harper S. MacKenzie / J. Kirkby 1133 28.55 0.25.31 2.0
3 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 31.26 0.27.45 3.0
4 GP14 GP14 13930 S. Dawson M. Dorr / J. Kirkby 1133 31.57 0.28.12 4.0
5 GP14 GP14 13877 A. Houghton M. Postance 1133 DNC   7.0
5 GP14 GP14 12424 A. Rushton J. Kirkby 1133 OOD   7.0

Race 4 - GP14 Fleet - 29 Jun

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 12217 S. Cooper M. Cooper 1133 29.32 0.26.04 1.0
2 GP14 GP14 14150 T. Harper S. MacKenzie / J. Kirkby 1133 31.13 0.27.33 2.0
3 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 31.18 0.27.38 3.0
4 GP14 GP14 13930 S. Dawson M. Dorr / J. Kirkby 1133 31.44 0.28.00 4.0
5 GP14 GP14 13877 A. Houghton M. Postance 1133 DNC   7.0
5 GP14 GP14 12424 A. Rushton J. Kirkby 1133 OOD   7.0

Race 5 - GP14 Fleet - 6 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie / J. Kirkby 1133 42.16 0.37.18 1.0
2 GP14 GP14 12217 S. Cooper M. Cooper 1133 43.04 0.38.01 2.0
3 GP14 GP14 13877 A. Houghton M. Postance 1133 43.24 0.38.18 3.0
4 GP14 GP14 13930 S. Dawson M. Dorr / J. Kirkby 1133 44.38 0.39.24 4.0
5 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 45.25 0.40.05 5.0
6 GP14 GP14 12424 A. Rushton J. Kirkby 1133 DNC   7.0

Race 6 - GP14 Fleet - 6 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie / J. Kirkby 1133 27.26 0.24.13 1.0
2 GP14 GP14 12217 S. Cooper M. Cooper 1133 27.53 0.24.37 2.0
3 GP14 GP14 13877 A. Houghton M. Postance 1133 27.57 0.24.40 3.0
4 GP14 GP14 13930 S. Dawson M. Dorr / J. Kirkby 1133 29.18 0.25.52 4.0
5 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 LAC   7.0
5 GP14 GP14 12424 A. Rushton J. Kirkby 1133 DNC   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 15
LACLady & Crew's Race scored as RDGa Varies
OODRace officer duty points scored as RDGa Varies
RETRetired 15



Sailwave Scoring Software 2.23.4
www.sailwave.com